Data from Intel's latest earnings announcement were used to calculate the scores, but Intel later filed a more detailed 10-Q report. For our purposes, the Cash Flow statement, which was not included in the original announcement, was the most important addition.
We have now updated the scores to take advantage of the new information.
The Cash Flow numbers were somewhat better than our estimates. As a result, the actual data in the 10-Q increased the Profitability gauge score from 6 to 10 points. The Overall gauge rose by 5 points, from 22 to 27.
- Cash Management: 13 of 25 (up from 10 in March)
- Growth: 0 of 25 (unchanged)
- Profitability: 10 of 25 (down from 8)
- Value: 3 of 25 (down from 7)
- Overall: 27 of 100 (down from 30)
For the record, the latest financial metrics are listed below.
Cash Management | Jun 2009 | Mar 2009 | Jun 2008 | 5-yr Avg |
Current Ratio | 2.6 | 2.9 | 2.5 | 2.5 |
LTD/Equity | 3.0% | 3.0% | 4.7% | 4.0% |
Debt/CFO (years) | 0.1 | 0.1 | 0.2 | 0.2 |
Inventory/CGS (days) | 69.6 | 71.2 | 74.6 | 74.3 |
Finished Goods/Inventory | 43.2% | 40.0% | 40.7% | 36.9% |
Days of Sales Outstanding (days) | 23.5 | 25.0 | 22.5 | 30.2 |
Working Capital/Invested Capital | 39.8% | 39.8% | 38.6% | 45.0% |
Cash Conversion Cycle Time (days) | 44.7 | 50.5 | 48.8 | 57.0 |
Gauge Score (0 to 25) | 13 | 10 | 15 | 11 |
Growth | Jun 2009 | Mar 2009 | Jun 2008 | 5-yr Avg |
Revenue growth | -15.9% | -10.5% | 11.1% | -1.5% |
Revenue/Assets | 66.3% | 68.8% | 77.8% | 75.2% |
Operating Profit growth | 4.8% | 2.9% | 9.1% | -1.6% |
CFO growth | -29.4% | -31.6% | 24.2% | 0.1% |
Net Income growth | -65.1% | -34.0% | 24.3% | -13.4% |
Gauge Score (0 to 25) | 0 | 0 | 18 | 9 |
The Operating Profit rate is the annualized rate of growth in Operating Profit after Taxes over the last 16 quarters.
Although the Cash Flow rate of decline wasn't as bad as we first estimated, it was still pretty steep. Cash Flow and the Net Income were both adversely affected by the $1.45 billion fine levied by the European Commission.
Profitability | Jun 2009 | Mar 2009 | Jun 2008 | 5-yr Avg |
Operating Expenses/Revenue | 78.7% | 77.2% | 74.2% | 75.9% |
ROIC | 15.9% | 19.8% | 23.2% | 22.9% |
Free Cash Flow/Invested Capital | 13.6% | 11.2% | 30.0% | 9.6% |
Accrual Ratio | -4.1% | -0.2% | 0.6% | 7.3% |
Gauge Score (0 to 25) | 10 | 8 | 21 | 12 |
Better-than-estimated Cash Flow improved the FCF/IF and Accrual Ratios.
Value | Jun 2009 | Mar 2009 | Jun 2008 | 5-yr Avg |
P/E | 37.4 | 18.9 | 17.5 | 19.4 |
P/E vs. S&P 500 P/E | 1.6 | 1.0 | 1.0 | 1.2 |
PEG | 7.7 | 6.6 | 1.9 | 1.8 |
Price/Revenue | 2.8 | 2.4 | 3.1 | 3.5 |
Enterprise Value/Cash Flow (EV/CFO) | 8.5 | 8.3 | 8.4 | 25.8 |
Gauge Score (0 to 25) | 3 | 7 | 10 | 10 |
Overall | Jun 2009 | Mar 2009 | Jun 2008 | 5-yr Avg |
Gauge Score (0 to 100) | 27 | 30 | 61 | 44 |
Although the Overall score wasn't quite as bad as first calculated, it did not escape very weak territory. This was due mostly to poor comparisons with last year's second quarter, but the $1.45 billion fine from the Europeans for antitrust violations was also harmful.
Full disclosure: Long INTC at time of writing.
No comments:
Post a Comment